<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Experian CheetahMail</title>
	<link>http://www.cheetahmail.com</link>
	<description>Email marketing, social media, mobile marketing and display advertising for the world&#039;s top brands</description>
	<lastBuildDate>Sun, 17 Jul 2011 07:36:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Experian CheetahMail and Movable Ink Give Marketers Unparalleled Real-Time Control Over Campaign Content</title>
		<description><![CDATA[Experian® CheetahMail®, the leading global technology services provider of integrated email, social, mobile and display marketing, today announced that clients now have the ability to display real-time, streaming content in emails through a preferred agreement with Movable Ink. Movable Ink applications enable marketers to deliver the most up-to-date, relevant and personalized email content available, driving [...]]]></description>
		<link>http://www.cheetahmail.com/in_the_news/experian-cheetahmail-and-movable-ink-give-marketers-unparalleled-real-time-control-over-campaign-content/</link>
			</item>
	<item>
		<title>Experian Marketing Services Releases 2012 Digital Marketer: Benchmark and Trend Report</title>
		<description><![CDATA[Experian Marketing Services, a leading provider of data, analytics and marketing technologies, today announced the release of the2012 Digital Marketer: Benchmark and Trend Report. Now in its fourth year, this 128-page report has become the go-to resource for key industry benchmarks, insights and data that marketing executives need to stay in front of consumer and [...]]]></description>
		<link>http://www.cheetahmail.com/in_the_news/experian-marketing-services-releases-2012-digital-marketer-benchmark-and-trend-report/</link>
			</item>
	<item>
		<title>Experian Marketing Services’ CheetahMail unleashes powerful new field marketing tool: Outbound Direct</title>
		<description><![CDATA[Experian® CheetahMail®, the leading global technology services provider of integrated email, social, mobile and display marketing, today announced the launch of Outbound DirectSM, a new tool within the CheetahMail digital-marketing application that allows local sales and marketing representatives to send personalized, branded and measurable emails to their customers and prospects.]]></description>
		<link>http://www.cheetahmail.com/in_the_news/experian-marketing-services%e2%80%99-cheetahmail-unleashes-powerful-new-field-marketing-tool-outbound-direct/</link>
			</item>
	<item>
		<title>What your email subscribers really want</title>
		<description><![CDATA[A recent Experian CheetahMail study indicated that only 25 percent of brands have email sign-up on their Facebook page. What are you waiting for?]]></description>
		<link>http://www.cheetahmail.com/in_the_news/what-your-email-subscribers-really-want/</link>
			</item>
	<item>
		<title>Experian CheetahMail Achieves a Leader Status and Top Scores as Cited by Independent Research Firm</title>
		<description><![CDATA[Experian® CheetahMail®, the leading global technology services provider of integrated email, social, mobile and display marketing, today announced that Forrester Research deemed it among the leaders in the January 2012 report, “The Forrester Wave™: Email Marketing Vendors, Q1 2012,” most notably recognizing CheetahMail’s customer satisfaction scores and rave client reviews]]></description>
		<link>http://www.cheetahmail.com/in_the_news/experian-cheetahmail-achieves-a-leader-status-and-top-scores-as-cited-by-independent-research-firm/</link>
			</item>
	<item>
		<title>Experian CheetahMail welcomes Brookstone, DIRECTV, HUGO BOSS and  LACOSTE to its global client portfolio</title>
		<description><![CDATA[Experian® CheetahMail®, the leading global technology services provider of integrated email, social, mobile and display marketing, today announced the introduction of new brands to its industry-leading client base. Some of today’s most progressive digital brands, including Brookstone, DIRECTV, HUGO BOSS and LACOSTE, all have recently signed on to become part of the Experian CheetahMail family [...]]]></description>
		<link>http://www.cheetahmail.com/in_the_news/experian-cheetahmail-welcomes-brookstone-directv-hugo-boss-and-lacoste-to-its-global-client-portfolio/</link>
			</item>
	<item>
		<title>Experian CheetahMail Finds Deeper Discounts Via Email Have Increased 30 Percent This Holiday Season</title>
		<description><![CDATA[Experian® CheetahMail®, the leading global technology services provider of integrated email, social, mobile and display marketing, today released new data indicating that deeper discounts are being offered through email more frequently this year. This holiday season, the percentage of campaigns offering 50 percent off is up 30 percent compared with the same time period in [...]]]></description>
		<link>http://www.cheetahmail.com/in_the_news/experian-cheetahmail-finds-deeper-discounts-via-email-have-increased-30-percent-this-holiday-season/</link>
			</item>
	<item>
		<title>Retailers: Don’t leave “Peak Week” money on the table</title>
		<description><![CDATA[Analysts at Experian Marketing Services, a leading provider of data, analytics and marketing technologies, have examined the current 2011 holiday season with an analysis of online traffic and retail email data and have released results focusing on the critical week leading up to Black Friday and Cyber Monday.]]></description>
		<link>http://www.cheetahmail.com/in_the_news/retailers-don%e2%80%99t-leave-%e2%80%9cpeak-week%e2%80%9d-money-on-the-table/</link>
			</item>
	<item>
		<title>Flash Sale Emails Boost Transaction Rates</title>
		<description><![CDATA[The flash sale is one of the hottest tools being used today to capture customers&#8217; attention, and email is a key driver of such campaigns, generating on average 18% of referral traffic to websites advertising flash sales, higher than social media (13%) and search (11%), according to a report by Experian CheetahMail.]]></description>
		<link>http://www.cheetahmail.com/in_the_news/flash-sale-emails-boost-transaction-rates/</link>
			</item>
	<item>
		<title>Flash Sale emails have doubled the increase in transaction rates compared with other offers</title>
		<description><![CDATA[Experian CheetahMail announced the release of its latest analysis illustrating how flash sale emails significantly outperform other types of offers in campaigns. The study provides marketers with a thorough understanding of trends surrounding Flash Sale email marketing along with tactical advice they can apply to their programs.]]></description>
		<link>http://www.cheetahmail.com/in_the_news/flash-sale-emails-have-doubled-the-increase-in-transaction-rates-compared-with-other-offers/</link>
			</item>
</channel>
</rss>

