<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Experian CheetahMail</title>
	<link>http://www.cheetahmail.com</link>
	<description>Email marketing, social media, mobile marketing and display advertising for the world&#039;s top brands</description>
	<lastBuildDate>Sun, 17 Jul 2011 07:36:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Breathe new life into your email program with real-time content webinar</title>
		<description><![CDATA[The web is fueled by it. While people pay attention to only 7 websites a day, they read 75 emails. Email is one of the most engaging communication platforms that has ever existed. Then why is it so constrained?]]></description>
		<link>http://www.cheetahmail.com/knowledge_center/breathe-new-life-into-your-email-program-with-real-time-content-webinar-2/</link>
			</item>
	<item>
		<title>Back-to-School White Paper</title>
		<description><![CDATA[As we noted in 2011, to a large degree, success in Back-to-School email marketing comes down to timing. When is the best time to start your promotions? Download our latest Back-to-School White Paper to find out the most important tips to making your 2012 Back-to-School campaigns successful.]]></description>
		<link>http://www.cheetahmail.com/knowledge_center/back-to-school-white-paper/</link>
			</item>
	<item>
		<title>International Compliance and Global Deliverability Webinar</title>
		<description><![CDATA[Please join our resident Privacy &#038; Compliance Leader, Ben Isaacson along with Kelly Hogan, Manager, Reputation Services as they take you through the world of privacy and deliverability.]]></description>
		<link>http://www.cheetahmail.com/knowledge_center/international-compliance-and-global-deliverability-webinar-2/</link>
			</item>
	<item>
		<title>The 2012 Digital Marketer: Benchmark and Trend Report</title>
		<description><![CDATA[Critical insights and trends every marketer needs to know — mobile, display, social, email, cross-channel linkage, consumer behaviors, lifestyle changes, and so much more. Experian Marketing Services&#8217; highly anticipated, annual report provides a fresh perspective on the digital landscape and how brands can influence more meaningful connections with customers. A marketer’s analysis shouldn’t start with [...]]]></description>
		<link>http://www.cheetahmail.com/knowledge_center/the-2012-digital-marketer/</link>
			</item>
	<item>
		<title>Email Frequency, Volume and Cadence: Recommendations and Considerations</title>
		<description><![CDATA[Join Regina Gray and Sara Swenson of Experian CheetahMail’s Strategic Services for a webinar covering best practices for email frequency, volume, and cadence.]]></description>
		<link>http://www.cheetahmail.com/knowledge_center/email-frequency-volume-and-cadence-recommendations-and-considerations-2/</link>
			</item>
	<item>
		<title>CheetahMail Holiday Review Webinar: How to Prepare for Holiday 2012</title>
		<description><![CDATA[Learn from last year&#8217;s holiday results to plan for this year&#8217;s upcoming holiday season. Topics covered include peak holiday days, the most popular email offers, top social media links, plus top subject lines and best banner placement.]]></description>
		<link>http://www.cheetahmail.com/knowledge_center/cheetahmail-holiday-review-webinar-how-to-prepare-for-holiday-2012/</link>
			</item>
	<item>
		<title>Enhance your email marketing with display advertising</title>
		<description><![CDATA[Join Yvette Mitchell, Strategy Consultant for Experian CheetahMail and Josh McBride from Experian&#8217;s Digital Advertising Services to learn how to use Audience IQ display advertising technology to improve the performance and reach of your email marketing campaigns.]]></description>
		<link>http://www.cheetahmail.com/knowledge_center/enhance-your-email-marketing-with-display-advertising-2/</link>
			</item>
	<item>
		<title>The Forrester Wave™: Email Marketing Vendors, Q1 2012</title>
		<description><![CDATA[Forrester Research deems Experian CheetahMail among the leaders in the January 2012 report, “The Forrester Wave™: Email Marketing Vendors, Q1 2012,” most notably recognizing CheetahMail’s customer satisfaction scores and rave client reviews. As reported by Forrester, “We count on high services and customer satisfaction scores from Experian CheetahMail and it did not disappoint&#8230;”]]></description>
		<link>http://www.cheetahmail.com/knowledge_center/the-forrester-wave-email-marketing-vendors-q1-2012-2/</link>
			</item>
	<item>
		<title>Video in Email: Why, When and How?</title>
		<description><![CDATA[Video in email gives marketers a chance to express their creativity while providing relevant and highly engaging content, but do you know how to optimize, or even execute on, this powerful tactic? Watch this webinar presented by Experian CheetahMail and Liveclicker to learn why, when and how to use video in email to increase conversions [...]]]></description>
		<link>http://www.cheetahmail.com/knowledge_center/video-in-email-why-when-and-how/</link>
			</item>
	<item>
		<title>The Happy Holiday Inbox</title>
		<description><![CDATA[It’s not too late to capitalize on the end-of-season surge! Last-minute shopping continues to generate significant holiday profits. Year over year, retail revenue was up 5.5 percent during the last weekend before Christmas 2010, and the National Retail Federation confirmed that approximately 38 percent of shoppers planned to buy their last-minute gifts online.]]></description>
		<link>http://www.cheetahmail.com/knowledge_center/the-happy-holiday-inbox/</link>
			</item>
</channel>
</rss>

